Your teeth are encased in enamel which protects them from the acidity in everyday food and drinks. However, when your teeth are frequently attacked by drinks with a lot of acid (like soda) the enamel can wear down and that can lead to dental erosion. So if you are drinking a lot of soda or sports drinks with a high acidity level, you are risking decay!
The chart below breaks down the acidity level of some popular drinks today. Water has a pH level of 7.0 and is neutral–no acid! The lower the pH level, the more acidic your drink is, which means it poses a high risk to your teeth. The chart is in order from best to worst. How does your favorite drink measure up?
| Drink or Substance (12 oz. serving) | Acid pH | Tsp. Sugar | 
| Water | 7.0 (neutral) | 0 | 
| Milk | 6.7 | 1 | 
| Barq’s Root Beer | 4 | 11 | 
| Minute Maid® Orange Juice | 3.8 | 9 | 
| Propel® Fitness Water | 3.4 | 1 | 
| Red Bull® Energy Drink | 3.3 | 10 | 
| Sprite® | 3.3 | 10 | 
| Mountain Dew | 3.3 | 12 | 
| Diet Coke | 3.1 | 0 | 
| Sierra Mist | 3.1 | 10 | 
| Full Throttle Energy Drink | 3 | 11 | 
| Diet Pepsi | 3 | 0 | 
| Gatorade® | 2.9 | 5 | 
| Sunkist® Orange Soda | 2.9 | 13 | 
| Dr. Pepper | 2.9 | 10 | 
| Vault™ Energy Soda | 2.9 | 12 | 
| Mountain Dew AMP1 | 2.8 | 11 | 
| SoBe Energy Citrus | 2.6 | 12 | 
| Minute Maid® Lemonade | 2.6 | 10 | 
| Pepsi | 2.5 | 11 | 
| Diet Schweppes Tonic Water | 2.5 | 0 | 
| Coca-Cola Classic2 | 2.4 | 10 | 
| Battery Acid3 (just for comparison–not a drink!) | 1 | 0 | 
					

